WHO WE ARE
Our team was founded by three faculty at Virginia Tech, Todd Ogle, David Hicks, and Thomas Tucker. Our first project in historic visualization began with Todd Ogle and David Hicks creating an augmented reality map of the Virginia Tech campus in 2011 to test their ideas for placed based historical visualization. This was followed up by augmented reality projects around Newtown/Odd Fellows Hall with Thomas Tucker. The team grew with the NSF-funded project, CI Spy, which used augmented reality and an explicit strategy scaffold to teach 5th graders to perform historical inquiry using a hidden history at the Christiansburg Institute. We’ve gone on to incorporate laser scanning, photogrammetry, 360 degree video, 3D modeling, game engine programming and virtual environments into our projects, which include work on World War I battlefields in France, and active archaeological sites in Belgium.



Zach Duer | School of Visual Arts | Virginia Tech
DongSoo Choi | School of Visual Arts | Virginia Tech
David Cline | Department of History | San Diego State University
Erik Westman | Mining and Minerals Engineering | Virginia Tech
Doug Bowman | Computer Science | Virginia Tech
Aaron Johnson | Social Studies Education | University of Nebraska
Eric Ragan | Department of Visualization | Texas A&M University
Scott Fralin | University Libraries | Virginia Tech
Paul Quigley | Department of History | Virginia Tech
Celine Beauchamp | Arkemine Archaeology
Adrien Arles | Arkemine Archaeology
Yves Massotte | Amis de Vauquois
Gwendolyn Ogle | Galloping Muse Productions
Patty Raun | School of Performing Arts | Virginia Tech
Herve Marand | Department of Chemistry | Virginia Tech
Tanner Upthegrove | Institute for Creativity, Arts, and Technology
Phat Nguyen | School of Visual Arts | Virginia Tech
Daniel Newcomb | Department of Engineering Education | Virginia Tech
Maureen Saverot | University Libraries | Virginia Tech
Pathfinders are Virginia Tech students who are helping us push the tools and techniques to make our visions for visualizing the past come to life. Our first Pathfinder is Dillon Cutaiar.
Dillon Cutaiar | Major: Computer Science | Virginia Tech
Will Jung | Department of History | Virginia Tech
Sarah Tucker | Material Culture and Public Humanities | Virginia Tech
Scott Saverot | Biomedical Engineering | Virginia Tech
Huy Ngo | School of Visual Arts | Virginia Tech
Elizabeth Berg | School of Visual Arts | Virginia Tech
Xindi Liu | School of Visual Arts | Virginia Tech
Daniel Monzel| School of Visual Arts | Virginia Tech
Emily Harris | School of Visual Arts | Virginia Tech
Brady Blauvelt | School of Visual Arts | Virginia Tech
Aurash Audin | School of Visual Arts | Virginia Tech
Xavier Harrison | School of Visual Arts | Virginia Tech
Zach Bush | School of Visual Arts | Virginia Tech
Matthew Yourshaw | School of Visual Arts | Virginia Tech
Isabella Cruz | School of Visual Arts | Virginia Tech
Taylor Carroll | School of Visual Arts | Virginia Tech
Shawn de Lopez | School of Visual Arts | Virginia Tech
Alex Forlini | School of Visual Arts | Virginia Tech
Molly Graham | University Libraries | Virginia Tech
Caleb Carney | University Libraries | Virginia Tech
Dillon Cutaiar | Computer Science | Virginia Tech
Nicholas Wyers | Computer Science | Christopher Newport University
Recent Comments